Properties | PET Oriented | PET Unoriented | PETG | PVC Unoriented | HDPE | LDPE | PP |
---|---|---|---|---|---|---|---|
Clarity | Clear + | Clear + | Clear + | Clear | Translucent | Translucent+ | Translucent+ |
Scuffing Resistance | poor/fair | poor/fair | fair | good | very good | very good | very good |
Impact Strength | good to excellent | poor to fair | poor to fair | fair to good | good to excellent | excellent | poor to good |
Stiffness | moderate to high | moderate to high | moderate to high | moderate to high | moderate | low | moderate to high |
Maximum Hot Fill* | 120°F | 140°F | 140°F | 140°F | 180°F | 150°F | 240°F |
Permeability to: | |||||||
Water | moderate | moderate | moderate | moderate | very low | low | very low |
Oxygen | low | low | low | low | high | very high | high |
CO2 | very low | low | low | low | high | very high | moderate to high |
Resistance to: | |||||||
Acids | fair to good | fair to good | fair | good to very good | fair to very good | fair to very good | fair to very good |
Alcohols | good | good | poor | good to very good | good | fair to very good | good |
Alkalis | poor to fair | poor to fair | poor to fair | good to very good | good to very good | good to very good | very good |
Minimum Temperature (Brittleness) | - 40°C | — | - 40°C | 30°C | - 100°C | - 100°C | 0°C |
Density | 1.35-1.40 | 1.35-1.40 | 1.27-1.35 | 1.35 | .94-.965 | .91-.925 | .89-.91 |
*This chart is a guideline only. Variables such as bottle weight and wall thickness may have an effect on material performance. Testing is always recommended. |
Thursday, January 5, 2012
Resin Comparison Chart
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment