Plastic Bottle S.P.I. Specifications
H" Dimension: The height of the neck finish. Measured from the top of the neck to the point where the diameter "T," extended down, intersects the shoulder."S" Dimension: Measured from the top of the finish to the top edge of the first thread. The "S" dimension is the key factor which determines the orientation of the closure to the bottle and the amount of thread engagement between the bottle and cap.
"I" Dimension: The inner diameter of the bottle neck. Specifications require a minimum "I" to allow sufficient clearance for filling tubes. Linerless closures, with a plug or land seal, and dispensing plugs and fitments require a controlled "I" dimension for a proper fit.
"T" Dimension: The outside diameter of the thread. The tolerance range of the "T" dimension will determine the mate between bottle and closure.
"E" Dimension: The outside diameter of the neck. The difference between the "E" and "T" dimensions divided by two determines the thread depth.
S.P.I. Standard Neck Finish Sizes
MM | T | E | 400H | 410H | 415H | S | I | THDS PER INCH | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MIN | ||
13 | .514 | .502 | .454 | .442 | .467 | .437 | .052 | .022 | .218 | 12 | ||||
15 | .581 | .569 | .521 | .509 | .572 | .542 | .052 | .022 | .258 | 12 | ||||
18 | .704 | .688 | .620 | .604 | .386 | .356 | .538 | .508 | .632 | .602 | .052 | .022 | .325 | 8 |
20 | .783 | .767 | .699 | .683 | .386 | .356 | .569 | .539 | .757 | .727 | .052 | .022 | .404 | 8 |
22 | .862 | .846 | .778 | .762 | .386 | .356 | .600 | .570 | .852 | .822 | .052 | .022 | .483 | 8 |
24 | .940 | .924 | .856 | .840 | .415 | .385 | .661 | .631 | .972 | .942 | .061 | .031 | .516 | 8 |
28 | 1.088 | 1.068 | .994 | .974 | .415 | .385 | .723 | .693 | 1.097 | 1.067 | .061 | .031 | .614 | 6 |
30 | 1.127 | 1.107 | 1.033 | 1.013 | .418 | .388 | .061 | .031 | .653 | 6 | ||||
33 | 1.265 | 1.241 | 1.171 | 1.147 | .418 | .388 | .061 | .031 | .791 | 6 | ||||
35 | 1.364 | 1.340 | 1.270 | 1.246 | .418 | .388 | .061 | .031 | .875 | 6 | ||||
38 | 1.476 | 1.452 | 1.382 | 1.358 | .418 | .388 | .061 | .031 | .987 | 6 | ||||
40 | 1.580 | 1.550 | 1.486 | 1.465 | .418 | .388 | .061 | .031 | 1.091 | 6 | ||||
43 | 1.654 | 1.624 | 1.560 | 1.530 | .418 | .388 | .061 | .031 | 1.165 | 6 | ||||
45 | 1.740 | 1.710 | 1.646 | 1.616 | .418 | .388 | .061 | .031 | 1.251 | 6 | ||||
48 | 1.870 | 1.840 | 1.776 | 1.746 | .418 | .388 | .061 | .031 | 1.381 | 6 | ||||
51 | 1.968 | 1.933 | 1.874 | 1.839 | .423 | .393 | .061 | .031 | 1.479 | 6 | ||||
53 | 2.067 | 2.032 | 1.973 | 1.938 | .423 | .393 | .061 | .031 | 1.578 | 6 | ||||
58 | 2.224 | 2.189 | 2.130 | 2.095 | .423 | .393 | .061 | .031 | 1.735 | 6 | ||||
60 | 2.342 | 2.307 | 2.248 | 2.213 | .423 | .393 | .061 | .031 | 1.853 | 6 | ||||
63 | 2.461 | 2.426 | 2.367 | 2.332 | .423 | .393 | .061 | .031 | 1.972 | 6 | ||||
66 | 2.579 | 1.107 | 2.485 | 2.450 | .423 | .393 | .061 | .031 | 2.090 | 6 | ||||
70 | 2.736 | 2.701 | 2.642 | 2.607 | .423 | .393 | .061 | .031 | 2.247 | 6 | ||||
75 | 2.913 | 2.878 | 2.819 | 2.784 | .423 | .393 | .061 | .031 | 2.424 | 6 | ||||
77 | 3.035 | 3.000 | 2.914 | 2.906 | .502 | .472 | .075 | .045 | 2.546 | 6 | ||||
83 | 3.268 | 3.233 | 3.148 | 3.113 | .502 | .472 | .075 | .045 | 2.753 | 5 | ||||
89 | 3.511 | 3.476 | 3.391 | 3.356 | .550 | .520 | .075 | .045 | 2.918 | 5 | ||||
100 | 3.937 | 3.902 | 3.817 | 3.782 | .612 | .582 | .075 | .045 | 3.344 | 5 | ||||
110 | 4.331 | 4.296 | 4.211 | 4.176 | .612 | .582 | .075 | .045 | 3.737 | 5 | ||||
120 | 4.724 | 4.689 | 4.604 | 4.569 | .700 | .670 | .075 | .045 | 4.131 | 5 |
I'm trying to determine the neck finish size of a standard 20 oz soda bottle so that I can purchase the right turret caps for a project I'm working on. I think its either 24 or 28, and either 400 or 410, but I'm not sure (I don't know where to measure the 28 or 400/410. Is the 400/410 measured along a thread? Is "H" in inches (i.e., .415 max for 28/400?) . Can you point me in the right direction? I'm so close!
ReplyDeleteI think I found the answer. 28 mm refers to the T dimension, and 400 refers to one turn of thread, 410 1/5 turns of thread. Is that right?
ReplyDeleteYes, you figured it out.
Delete400 = 1 Thread turn
410 = 1.5 Thread turns
415 = 2 Thread turns
Basically, you calculate a bottle's neck finish by measuring the diameter of the outermost threads. The resulting millimeter measurement will be the "T" dimension.
Then, see how many times the threads pass one another to determine the finish. (ex. 28 mm "T" dimension with 1.5 thread turns = 28/410 neck finish)
Thanks for asking!
-Ellie
Thanks, but now I have another question. I went and bought the following bottles and measured:
Delete20 oz Squirt or Aquavista water (same closure): These appear to have the same closure as most soda bottles up to 2 liters): T ~27.5 mm, with 1.8+ turns of the thread.
24 oz Shasta, or 1 liter of a local brand soda(same closure): T ~ 27.5 mm, with 2.25 turns of the thread.
Question: does 1.8 turns round up to 2 (415) or down to 1.5 (410)?
Question: does 2.25 turns round down to 2 (415) or up to something else?
I swapped any of the above caps for other bottles and they all worked on each other, and sealed fine (due to the plug/landing seal in the cap), even though the shorter closures didn't seat against the shoulder.
Maybe I just need to find a turret closure with a landing seal and call it good. In that case, a 400 or 410 closure would work on any of the above bottles.
Does that seem right?
Thanks again for your help!
As you noticed correctly, a lot of times a 400 and 410 cap will fit the same bottle.
DeleteIn order to determine which cap is right for your project, it would be best if you sent us the bottle and we'd see if we can match it up with one of our caps.
Thanks!
This comment has been removed by the author.
ReplyDelete